Auction result 2021-04-22
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 194 |
Isin | SE0012142206 |
Coupon, % | 1.000 |
Maturity | 2024-09-18 |
Tendered volume, SEK mln | 800 +/- 400 |
Offered volume, SEK mln | 5032 |
Volume bought, SEK mln | 800 |
Number of bids | 11 |
Number of accepted bids | 2 |
Average yield, % | 0.083 |
Lowest accepted yield, % | 0.081 |
Highest yield, % | 0.084 |
Accepted at lowest yield, % | 60.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 1587 |
Isin | SE0010441303 |
Coupon, % | 1.500 |
Maturity | 2023-06-01 |
Tendered volume, SEK mln | 2000 +/- 1000 |
Offered volume, SEK mln | 8248 |
Volume bought, SEK mln | 2000 |
Number of bids | 8 |
Number of accepted bids | 5 |
Average yield, % | -0.069 |
Lowest accepted yield, % | -0.070 |
Highest yield, % | -0.067 |
Accepted at lowest yield, % | 27.82 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 147 |
Isin | SE0009383664 |
Coupon, % | 2.000 |
Maturity | 2026-06-17 |
Tendered volume, SEK mln | 700 +/- 350 |
Offered volume, SEK mln | 2800 |
Volume bought, SEK mln | 700 |
Number of bids | 4 |
Number of accepted bids | 1 |
Average yield, % | 0.348 |
Lowest accepted yield, % | 0.348 |
Highest yield, % | 0.348 |
Accepted at lowest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 576 |
Isin | SE0010049841 |
Coupon, % | 1.000 |
Maturity | 2023-12-20 |
Tendered volume, SEK mln | 700 +/- 350 |
Offered volume, SEK mln | 2744 |
Volume bought, SEK mln | 700 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield, % | -0.008 |
Lowest accepted yield, % | -0.016 |
Highest yield, % | 0.000 |
Accepted at lowest yield, % | 50.86 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 520 |
Isin | SE0014694659 |
Coupon, % | 1.000 |
Maturity | 2027-09-15 |
Tendered volume, SEK mln | 600 +/- 300 |
Offered volume, SEK mln | 3130 |
Volume bought, SEK mln | 600 |
Number of bids | 8 |
Number of accepted bids | 3 |
Average yield, % | 0.520 |
Lowest accepted yield, % | 0.519 |
Highest yield, % | 0.524 |
Accepted at lowest yield, % | 39.17 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 2512 |
Isin | SE0013877214 |
Coupon, % | 1.000 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 200 +/- 100 |
Offered volume, SEK mln | 400 |
Volume bought, SEK mln | 200 |
Number of bids | 2 |
Number of accepted bids | 1 |
Average yield, % | 0.256 |
Lowest accepted yield, % | 0.256 |
Highest yield, % | 0.256 |
Accepted at lowest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2021-04-22 |
Loan | 5536 |
Isin | SE0013358439 |
Coupon, % | 0.500 |
Maturity | 2026-09-16 |
Tendered volume, SEK mln | 1000 +/- 500 |
Offered volume, SEK mln | 4200 |
Volume bought, SEK mln | 1000 |
Number of bids | 7 |
Number of accepted bids | 2 |
Average yield, % | 0.377 |
Lowest accepted yield, % | 0.377 |
Highest yield, % | 0.377 |
Accepted at lowest yield, % | 80.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 22/04/2021
Questions? Visit our FAQ on kundo.se (opens i new window).