Auction result 2025-04-11
Auction | Result of auction |
---|---|
Auction date | 2025-04-11 |
Loan | 3113 |
Isin | SE0009548704 |
Coupon | 0.125 % |
Maturity | 2027-12-01 |
Offered volume, SEK mln | 400 +/- 400 |
Bid volume, SEK mln | 1728 |
Volume sold, SEK mln | 620 |
Number of bids | 11 |
Number of accepted bids | 6 |
Average yield, % | 0.858 |
Lowest yield, % | 0.838 |
Highest accepted yield, % | 0.880 |
Accepted at highest yield, % | 6.10 |
Auction | Result of auction |
---|---|
Auction date | 2025-04-11 |
Loan | 3114 |
Isin | SE0013748258 |
Coupon | 0.125 % |
Maturity | 2030-06-01 |
Offered volume, SEK mln | 300 +/- 300 |
Bid volume, SEK mln | 430 |
Volume sold, SEK mln | 80 |
Number of bids | 6 |
Number of accepted bids | 4 |
Average yield, % | 0.673 |
Lowest yield, % | 0.669 |
Highest accepted yield, % | 0.689 |
Accepted at highest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2025-04-11 |
Loan | 3115 |
Isin | SE0016786560 |
Coupon | 0.125 % |
Maturity | 2039-06-01 |
Offered volume, SEK mln | 100 +/- 100 |
Bid volume, SEK mln | 220 |
Volume sold, SEK mln | 100 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield, % | 0.849 |
Lowest yield, % | 0.849 |
Highest accepted yield, % | 0.849 |
Accepted at highest yield, % | 100.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 11/04/2025
Questions? Visit our FAQ on kundo.se (opens i new window).