Auction result 2025-03-21
Auction | Result of auction |
---|---|
Auction date | 2025-03-21 |
Loan | 1060 |
Isin | SE0009496367 |
Coupon, % | 0.750 |
Maturity | 2028-05-12 |
Offered volume, SEK mln | 1400 +/- 1400 |
Bid volume, SEK mln | 1200 |
Volume sold, SEK mln | 1200 |
Number of bids | 4 |
Number of accepted bids | 4 |
Average yield, % | 2.345 |
Lowest yield, % | 2.334 |
Highest accepted yield, % | 2.352 |
Accepted at highest yield, % | 100.000 |
Auction | Result of auction |
---|---|
Auction date | 2025-03-21 |
Loan | 1062 |
Isin | SE0013935319 |
Coupon, % | 0.125 |
Maturity | 2031-05-12 |
Offered volume, SEK mln | 1300 +/- 1300 |
Bid volume, SEK mln | 3097 |
Volume sold, SEK mln | 1500 |
Number of bids | 9 |
Number of accepted bids | 3 |
Average yield, % | 2.498 |
Lowest yield, % | 2.493 |
Highest accepted yield, % | 2.503 |
Accepted at highest yield, % | 100.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 21/03/2025
Questions? Visit our FAQ on kundo.se (opens i new window).