Auction result 2025-03-07
Auction | Result of auction |
---|---|
Auction date | 2025-03-07 |
Loan | 1062 |
Isin | SE0013935319 |
Coupon | 0.125 % |
Maturity | 2031-05-12 |
Offered volume, SEK mln | 1000 +/- 1000 |
Bid volume, SEK mln | 1150 |
Volume sold, SEK mln | 775 |
Number of bids | 11 |
Number of accepted bids | 8 |
Average yield, % | 2.436 |
Lowest yield, % | 2.419 |
Highest accepted yield, % | 2.448 |
Accepted at highest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2025-03-07 |
Loan | 1056 |
Isin | SE0004517290 |
Coupon | 2.25 % |
Maturity | 2032-06-01 |
Offered volume, SEK mln | 1000 +/- 1000 |
Bid volume, SEK mln | 1437 |
Volume sold, SEK mln | 475 |
Number of bids | 12 |
Number of accepted bids | 7 |
Average yield, % | 2.492 |
Lowest yield, % | 2.473 |
Highest accepted yield, % | 2.504 |
Accepted at highest yield, % | 100.00 |
Auction | Result of auction |
---|---|
Auction date | 2025-03-07 |
Loan | 1053 |
Isin | SE0002829192 |
Coupon | 3.50 % |
Maturity | 2039-03-30 |
Offered volume, SEK mln | 1000 +/- 1000 |
Bid volume, SEK mln | 4800 |
Volume sold, SEK mln | 1000 |
Number of bids | 19 |
Number of accepted bids | 1 |
Average yield, % | 2.738 |
Lowest yield, % | 2.738 |
Highest accepted yield, % | 2.738 |
Accepted at highest yield, % | 100.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 07/03/2025
Questions? Visit our FAQ on kundo.se (opens i new window).